
Champion League
Season 2 – September to November (7/11/2026)
| Ranking | Win | Lose | Points | |
|---|---|---|---|---|
| 1. | 21 | 5 | 107 | |
| 2. | 22 | 14 | 101 | |
| 3. | 21 | 15 | 98 | |
| 4. | 23 | 17 | 97 | |
| 5. | 20 | 12 | 91 | |
| 6. | 21 | 15 | 90 | |
| 7. | 18 | 14 | 81 | |
| 8. | 17 | 8 | 79 | |
| 9. | 16 | 19 | 76 | |
| 10. | 13 | 19 | 67 | |
| 11. | 13 | 7 | 62 | |
| 12. | 15 | 7 | 60 | |
| 13. | 10 | 20 | 59 | |
| 14. | 11 | 13 | 58 | |
| 15. | 12 | 10 | 55 | |
| 16. | 11 | 11 | 55 | |
| 17. | 9 | 3 | 55 | |
| 18. | 11 | 8 | 54 | |
| 19. | 13 | 8 | 47 | |
| 20. | 9 | 5 | 45 | |
| 21. | 8 | 6 | 42 | |
| 22. | 9 | 9 | 38 | |
| 23. | 9 | 9 | 36 | |
| 24. | 5 | 2 | 36 | |
| 25. | 7 | 10 | 34 | |
| 26. | 4 | 10 | 31 | |
| 27. | 3 | 6 | 24 | |
| 28. | 5 | 8 | 23 | |
| 29. | 4 | 9 | 21 | |
| 30. | 2 | 8 | 21 | |
| 31. | 5 | 4 | 19 | |
| 32. | 4 | 5 | 17 | |
| 33. | 3 | 7 | 16 | |
| 34. | 1 | 4 | 14 | |
| 35. | 1 | 4 | 14 | |
| 36. | 1 | 4 | 14 | |
| 37. | 2 | 6 | 12 | |
| 38. | 3 | 2 | 11 | |
| 39. | 3 | 1 | 10 | |
| 40. | 3 | 1 | 10 | |
| 41. | 3 | 1 | 10 | |
| 42. | 2 | 3 | 9 | |
| 43. | 2 | 3 | 9 | |
| 44. | 2 | 2 | 8 | |
| 45. | 2 | 2 | 8 | |
| 46. | 2 | 2 | 8 | |
| 47. | 2 | 2 | 8 | |
| 48. | 2 | 2 | 8 | |
| 49. | 2 | 2 | 8 | |
| 50. | 1 | 4 | 7 | |
| 51. | 1 | 4 | 7 | |
| 52. | 1 | 3 | 6 | |
| 53. | 1 | 3 | 6 | |
| 54. | 0 | 5 | 5 | |
| 55. | 0 | 4 | 4 | |
