
Challenger League
Season 1 – September to November (10/11/2026)
| Ranking | Win | Lose | Points | |
|---|---|---|---|---|
| 1. | 31 | 8 | 117 | |
| 2. | 31 | 13 | 112 | |
| 3. | 22 | 22 | 94 | |
| 4. | 23 | 6 | 90 | |
| 5. | 22 | 12 | 85 | |
| 6. | 20 | 24 | 84 | |
| 7. | 21 | 18 | 81 | |
| 8. | 21 | 9 | 79 | |
| 9. | 20 | 14 | 76 | |
| 10. | 17 | 22 | 73 | |
| 11. | 14 | 30 | 72 | |
| 12. | 16 | 23 | 71 | |
| 13. | 17 | 12 | 68 | |
| 14. | 16 | 18 | 66 | |
| 15. | 15 | 4 | 61 | |
| 16. | 13 | 16 | 57 | |
| 17. | 13 | 16 | 55 | |
| 18. | 14 | 10 | 54 | |
| 19. | 12 | 12 | 48 | |
| 20. | 10 | 14 | 44 | |
| 21. | 12 | 8 | 44 | |
| 22. | 10 | 10 | 40 | |
| 23. | 10 | 5 | 37 | |
| 24. | 8 | 12 | 36 | |
| 25. | 6 | 14 | 32 | |
| 26. | 8 | 2 | 26 | |
| 27. | 5 | 10 | 25 | |
| 28. | 7 | 3 | 24 | |
| 29. | 6 | 4 | 22 | |
| 30. | 3 | 12 | 21 | |
| 31. | 8 | 7 | 20 | |
| 32. | 5 | 5 | 20 | |
| 33. | 4 | 6 | 18 | |
| 34. | 4 | 6 | 18 | |
| 35. | 4 | 6 | 18 | |
| 36. | 5 | 0 | 17 | |
| 37. | 3 | 2 | 11 | |
| 38. | 3 | 2 | 11 | |
| 39. | 3 | 2 | 11 | |
| 40. | 3 | 2 | 11 | |
| 41. | 3 | 2 | 11 | |
| 42. | 3 | 2 | 11 | |
| 43. | 2 | 3 | 9 | |
| 44. | 2 | 3 | 9 | |
| 45. | 2 | 3 | 9 | |
| 46. | 2 | 3 | 9 | |
| 47. | 2 | 3 | 9 | |
| 48. | 2 | 3 | 9 | |
| 49. | 2 | 3 | 9 | |
| 50. | 2 | 2 | 8 | |
| 51. | 2 | 2 | 8 | |
| 52. | 1 | 4 | 7 | |
| 53. | 1 | 4 | 7 | |
| 54. | 1 | 4 | 7 | |
| 55. | 1 | 4 | 7 | |
| 56. | 1 | 4 | 7 | |
| 57. | 1 | 4 | 7 | |
| 58. | 1 | 4 | 7 | |
| 59. | 1 | 4 | 7 | |
| 60. | 1 | 4 | 7 | |
| 61. | 1 | 4 | 7 | |
| 62. | 0 | 5 | 5 | |
| 63. | 0 | 5 | 5 | |
| 64. | 1 | 2 | 5 | |
